| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 58. Junior Gold Bar & Above (54) - Final |
| Twilight Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 103 | Isabelle King | 6 | 2 | 2 | 4 | 2 | |||||||||||
| 105 | Katey-lea Dewar | 5 | 6 | 3 | 3 | 6 | |||||||||||
| 108 | Daniel Dewar | 3 | 4 | 1 | 1 | 1 | |||||||||||
| 109 | Dahna Scammell | 2 | 3 | 4 | 6 | 3 | |||||||||||
| 113 | Genelle Logan | 1 | 1 | 6 | 5 | 5 | |||||||||||
| 116 | Samantha Bewsher-Downing | 4 | 5 | 5 | 2 | 4 | |||||||||||
| Tango Terrific | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 103 | Isabelle King | 3 | 2 | 2 | 4 | 3 | |||||||||||
| 105 | Katey-lea Dewar | 4 | 6 | 4 | 3 | 5 | |||||||||||
| 108 | Daniel Dewar | 6 | 3 | 1 | 2 | 2 | |||||||||||
| 109 | Dahna Scammell | 2 | 4 | 3 | 5 | 4 | |||||||||||
| 113 | Genelle Logan | 1 | 1 | 5 | 1 | 1 | |||||||||||
| 116 | Samantha Bewsher-Downing | 5 | 5 | 6 | 6 | 6 | |||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |