| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 56. Junior Silver bar & Gold (51) - Final |
| Twilight Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 93 | Sophia Lamacchia | 3 | 4 | 4 | 4 | 4 | |||||||||||
| 102 | Tom Button | 2 | 2 | 1 | 1 | 1.5 | |||||||||||
| 106 | Lauren King | 1 | 1 | 2 | 2 | 1.5 | |||||||||||
| 107 | Georgia Shaw | 4 | 3 | 3 | 3 | 3 | |||||||||||
| Barclay Blues | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 93 | Sophia Lamacchia | 4 | 4 | 4 | 3 | 4 | |||||||||||
| 102 | Tom Button | 2 | 1 | 1 | 1 | 1 | |||||||||||
| 106 | Lauren King | 1 | 2 | 2 | 2 | 2 | |||||||||||
| 107 | Georgia Shaw | 3 | 3 | 3 | 4 | 3 | |||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |