| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 53. Juvenile Silver Star & Gold (23) - Final |
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 36 | Eva Davidson | 1 | 2 | 2 | 2 | 1 | |||||||||||
| 54 | Portia Hartley-Turner | 2 | 1 | 4 | 4 | 4 | |||||||||||
| 60 | Elizabeth Glass | 4 | 3 | 1 | 3 | 2.5 | |||||||||||
| 62 | Conner Starmer | 3 | 4 | 3 | 1 | 2.5 | |||||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 36 | Eva Davidson | 3 | 2 | 1 | 4 | 2.5 | |||||||||||
| 54 | Portia Hartley-Turner | 1 | 1 | 4 | 3 | 1 | |||||||||||
| 60 | Elizabeth Glass | 4 | 3 | 2 | 1 | 2.5 | |||||||||||
| 62 | Conner Starmer | 2 | 4 | 3 | 2 | 4 | |||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |