| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 49. Junior Gold Star & Above (53) - Final - Semi |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 93 | Sophia Lamacchia | 8 | 6 | 3 | 7 | 8 | |||||||||||
| 94 | April Conclaves | 9 | 9 | 8 | 8 | 9 | |||||||||||
| 103 | Isabelle King | 3 | 1 | 4 | 9 | 4 | |||||||||||
| 105 | Katey-lea Dewar | 2 | 8 | 2 | 3 | 2 | |||||||||||
| 108 | Daniel Dewar | 5 | 5 | 9 | 4 | 5 | |||||||||||
| 109 | Dahna Scammell | 1 | 3 | 1 | 1 | 1 | |||||||||||
| 113 | Genelle Logan | 4 | 2 | 7 | 2 | 3 | |||||||||||
| 115 | Kimberley Courtney | 7 | 7 | 6 | 5 | 7 | |||||||||||
| 116 | Samantha Bewsher-Downing | 6 | 4 | 5 | 6 | 6 | |||||||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 93 | Sophia Lamacchia | 8 | 3 | 8 | 8 | 7 | |||||||||||
| 94 | April Conclaves | 4 | 8 | 7 | 9 | 8 | |||||||||||
| 103 | Isabelle King | 6 | 1 | 5 | 7 | 5 | |||||||||||
| 105 | Katey-lea Dewar | 3 | 7 | 2 | 4 | 4 | |||||||||||
| 108 | Daniel Dewar | 2 | 6 | 1 | 3 | 2 | |||||||||||
| 109 | Dahna Scammell | 5 | 4 | 3 | 1 | 3 | |||||||||||
| 113 | Genelle Logan | 1 | 2 | 4 | 2 | 1 | |||||||||||
| 115 | Kimberley Courtney | 7 | 9 | 9 | 6 | 9 | |||||||||||
| 116 | Samantha Bewsher-Downing | 9 | 5 | 6 | 5 | 6 | |||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |