| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 43. Junior Silver Cross & Gold (49) - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 93 | Sophia Lamacchia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 102 | Tom Button | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 93 | Sophia Lamacchia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 102 | Tom Button | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Jacque Brigden | D. | Joy Hearn |
| E. | Lesley Hickey | F. | Des Gee | ||||