| 9th December 2012 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 40. Juvenile Bronze Cross (16) - Final |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Taylor Swan | 1 | 1 | 2 | |||||||||
| 2 | 37 | Emily Minjoot | 2 | 4 | 6 | |||||||||
| 3 | 46 | Mia Boschetta | 4 | 2 | 6 | |||||||||
| 4 | 55 | Janelle West | 3 | 3 | 6 | |||||||||
| 5 | 57 | Taylah Starmer | 5 | 6 | 11 | |||||||||
| 6 | 56 | Sarah de Groot | 6 | 5 | 11 |
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Jacque Brigden | D. | Joy Hearn |
| E. | Lesley Hickey | ||||||