| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 40. Juvenile Bronze Cross (16) - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 37 | Emily Minjoot | 4 | 5 | 3 | 2 | 3 | 2 | ||||||||||
| 46 | Mia Boschetta | 1 | 4 | 2 | 5 | 5 | 4 | ||||||||||
| 50 | Taylor Swan | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 55 | Janelle West | 3 | 3 | 6 | 4 | 2 | 3 | ||||||||||
| 56 | Sarah de Groot | 6 | 6 | 5 | 3 | 4 | 6 | ||||||||||
| 57 | Taylah Starmer | 5 | 2 | 4 | 6 | 6 | 5 | ||||||||||
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 37 | Emily Minjoot | 4 | 6 | 3 | 2 | 3 | 4 | ||||||||||
| 46 | Mia Boschetta | 2 | 2 | 2 | 6 | 4 | 2 | ||||||||||
| 50 | Taylor Swan | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| 55 | Janelle West | 3 | 3 | 5 | 4 | 1 | 3 | ||||||||||
| 56 | Sarah de Groot | 6 | 4 | 4 | 3 | 6 | 5 | ||||||||||
| 57 | Taylah Starmer | 5 | 5 | 6 | 5 | 5 | 6 | ||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Jacque Brigden | D. | Joy Hearn |
| E. | Lesley Hickey | ||||||