| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 4. Juvenile Bronze (13) - Semi - Semi | Recalled 6 Couples to 8 |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Marks | ||||||||||
| 5 | Emma Webb | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 9 | Melissa Piotrowski | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||
| 18 | Shannon Smith | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| 24 | Jonah Cowan | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||
| 34 | Tricia May | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 39 | Kylie Dattillo | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 42 | Romaine Pavey | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||
| 43 | Britney McDonald | 1 | 1 | 1 | 0 | 0 | 3 | ||||||||||
| 52 | Taj Blackman | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| 64 | Allana Blair | 1 | 1 | 1 | 0 | 1 | 4 | ||||||||||
| Quickstep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Marks | ||||||||||
| 5 | Emma Webb | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 9 | Melissa Piotrowski | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 18 | Shannon Smith | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| 24 | Jonah Cowan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 34 | Tricia May | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 39 | Kylie Dattillo | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 42 | Romaine Pavey | 1 | 1 | 0 | 1 | 0 | 3 | ||||||||||
| 43 | Britney McDonald | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| 52 | Taj Blackman | 0 | 1 | 0 | 1 | 1 | 3 | ||||||||||
| 64 | Allana Blair | 1 | 0 | 1 | 0 | 1 | 3 | ||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||