| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 39. Juvenile Silver (19) - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 16 | Grace Brady | 6 | 5 | 4 | 3 | 3 | 5 | 5 | |||||||||
| 27 | Jessica Parr | 5 | 6 | 6 | 5 | 6 | 6 | 6 | |||||||||
| 36 | Eva Davidson | 4 | 3 | 2 | 1 | 2 | 3 | 2 | |||||||||
| 40 | Luke Button | 1 | 2 | 1 | 6 | 4 | 2 | 1 | |||||||||
| 60 | Elizabeth Glass | 3 | 4 | 3 | 2 | 5 | 1 | 3 | |||||||||
| 63 | Ryan Bradley | 2 | 1 | 5 | 4 | 1 | 4 | 4 | |||||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 16 | Grace Brady | 5 | 5 | 6 | 4 | 5 | 5 | 5 | |||||||||
| 27 | Jessica Parr | 6 | 6 | 5 | 6 | 6 | 6 | 6 | |||||||||
| 36 | Eva Davidson | 2 | 2 | 1 | 1 | 2 | 3 | 1 | |||||||||
| 40 | Luke Button | 1 | 3 | 2 | 5 | 4 | 1 | 3 | |||||||||
| 60 | Elizabeth Glass | 3 | 1 | 3 | 2 | 3 | 2 | 2 | |||||||||
| 63 | Ryan Bradley | 4 | 4 | 4 | 3 | 1 | 4 | 4 | |||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Jacque Brigden | D. | Joy Hearn |
| E. | Lesley Hickey | F. | Des Gee | ||||