| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 38. Junior Bronze Cross (43) - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||
| 92 | Caleb Essex | 1 | 1 | ||||||||||||||
| Quickstep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||
| 92 | Caleb Essex | 1 | 1 | ||||||||||||||
| Adjudicators |
| A. | Lesley Hickey | ||||||