| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 37. Junior Bronze (40) - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 90 | Michael Poguet | 1 | 2 | 1 | 2 | 2 | 2 | 1 | |||||||||
| 96 | Mikayla Nevill | 3 | 1 | 3 | 3 | 3 | 3 | 3 | |||||||||
| 101 | Grace Clements | 2 | 3 | 2 | 1 | 1 | 1 | 2 | |||||||||
| Quickstep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 90 | Michael Poguet | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 96 | Mikayla Nevill | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |||||||||
| 101 | Grace Clements | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Jacque Brigden | D. | Joy Hearn |
| E. | Lesley Hickey | F. | Des Gee | ||||