| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 34. Junior Gold Cross & Above (52) - Semi - Semi |
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 103 | Isabelle King | 1 | 4 | 3 | 5 | 4 | |||||||||||
| 105 | Katey-lea Dewar | 8 | 8 | 6 | 7 | 8 | |||||||||||
| 106 | Lauren King | 6 | 7 | 5 | 8 | 7 | |||||||||||
| 108 | Daniel Dewar | 7 | 3 | 2 | 3 | 3 | |||||||||||
| 109 | Dahna Scammell | 2 | 2 | 8 | 2 | 2 | |||||||||||
| 113 | Genelle Logan | 3 | 1 | 1 | 1 | 1 | |||||||||||
| 115 | Kimberley Courtney | 4 | 5 | 4 | 6 | 5 | |||||||||||
| 116 | Samantha Bewsher-Downing | 5 | 6 | 7 | 4 | 6 | |||||||||||
| Quickstep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 103 | Isabelle King | 5 | 4 | 6 | 3 | 3 | |||||||||||
| 105 | Katey-lea Dewar | 7 | 8 | 2 | 7 | 7 | |||||||||||
| 106 | Lauren King | 6 | 5 | 5 | 4 | 5 | |||||||||||
| 108 | Daniel Dewar | 2 | 6 | 7 | 6 | 6 | |||||||||||
| 109 | Dahna Scammell | 8 | 2 | 1 | 8 | 8 | |||||||||||
| 113 | Genelle Logan | 1 | 1 | 3 | 1 | 1 | |||||||||||
| 115 | Kimberley Courtney | 3 | 7 | 4 | 5 | 4 | |||||||||||
| 116 | Samantha Bewsher-Downing | 4 | 3 | 8 | 2 | 2 | |||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |