| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 31. Juvenile Junior Street Latin (106) - Final |
| Salsa | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 18 | Shannon Smith | 8 | 8 | 7 | 8 | 9 | 9 | ||||||||||
| 19 | Georgia Smith | 7 | 9 | 8 | 5 | 6 | 8 | ||||||||||
| 21 | Gia Fiannaca | 6 | 6 | 9 | 4 | 7 | 7 | ||||||||||
| 93 | Sophia Lamacchia | 5 | 5 | 6 | 7 | 5 | 5 | ||||||||||
| 95 | Adrianna De Ciglie | 4 | 7 | 5 | 6 | 8 | 6 | ||||||||||
| 105 | Katey-lea Dewar | 3 | 3 | 1 | 3 | 3 | 3 | ||||||||||
| 106 | Lauren King | 9 | 1 | 3 | 2 | 1 | 2 | ||||||||||
| 107 | Georgia Shaw | 2 | 4 | 4 | 9 | 4 | 4 | ||||||||||
| 108 | Daniel Dewar | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||
| Merengue | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 18 | Shannon Smith | 6 | 9 | 5 | 9 | 9 | 9 | ||||||||||
| 19 | Georgia Smith | 4 | 6 | 6 | 8 | 8 | 6 | ||||||||||
| 21 | Gia Fiannaca | 7 | 7 | 9 | 6 | 6 | 7 | ||||||||||
| 93 | Sophia Lamacchia | 5 | 5 | 7 | 5 | 5 | 5 | ||||||||||
| 95 | Adrianna De Ciglie | 8 | 8 | 8 | 7 | 7 | 8 | ||||||||||
| 105 | Katey-lea Dewar | 1 | 3 | 2 | 3 | 4 | 3 | ||||||||||
| 106 | Lauren King | 3 | 1 | 3 | 2 | 1 | 2 | ||||||||||
| 107 | Georgia Shaw | 9 | 2 | 4 | 4 | 3 | 4 | ||||||||||
| 108 | Daniel Dewar | 2 | 4 | 1 | 1 | 2 | 1 | ||||||||||
| Mambo | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 18 | Shannon Smith | 8 | 8 | 7 | 8 | 7 | 7 | ||||||||||
| 19 | Georgia Smith | 6 | 9 | 8 | 9 | 9 | 9 | ||||||||||
| 21 | Gia Fiannaca | 9 | 6 | 9 | 6 | 8 | 8 | ||||||||||
| 93 | Sophia Lamacchia | 7 | 5 | 6 | 5 | 6 | 6 | ||||||||||
| 95 | Adrianna De Ciglie | 5 | 7 | 5 | 7 | 5 | 5 | ||||||||||
| 105 | Katey-lea Dewar | 2 | 3 | 2 | 3 | 4 | 3 | ||||||||||
| 106 | Lauren King | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||
| 107 | Georgia Shaw | 3 | 4 | 4 | 4 | 3 | 4 | ||||||||||
| 108 | Daniel Dewar | 4 | 2 | 1 | 1 | 2 | 2 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||