| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 27. Juvenile Junior Teams Match (110) - Final |
| Quickstep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 900 | Instep Team One | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||
| 901 | Instep Team Two | 6 | 4 | 6 | 5 | 1 | 6 | ||||||||||
| 902 | Jus' Dance | 4 | 2 | 1 | 2 | 5 | 2 | ||||||||||
| 903 | Daele Fraser | 5 | 3 | 7 | 3 | 3 | 3 | ||||||||||
| 904 | Shirley Bickley One | 1 | 5 | 3 | 7 | 4 | 4 | ||||||||||
| 905 | Shirley Bickley Two | 7 | 7 | 5 | 6 | 7 | 7 | ||||||||||
| 906 | Penny Dennis | 2 | 6 | 4 | 4 | 6 | 5 | ||||||||||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 900 | Instep Team One | 3 | 3 | 3 | 4 | 2 | 3 | ||||||||||
| 901 | Instep Team Two | 6 | 7 | 5 | 7 | 5 | 6 | ||||||||||
| 902 | Jus' Dance | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||||
| 903 | Daele Fraser | 5 | 1 | 6 | 5 | 7 | 5 | ||||||||||
| 904 | Shirley Bickley One | 2 | 2 | 2 | 2 | 4 | 2 | ||||||||||
| 905 | Shirley Bickley Two | 7 | 6 | 7 | 6 | 6 | 7 | ||||||||||
| 906 | Penny Dennis | 4 | 5 | 4 | 3 | 3 | 4 | ||||||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 900 | Instep Team One | 6 | 4 | 5 | 2 | 5 | 4.5 | ||||||||||
| 901 | Instep Team Two | 5 | 6 | 3 | 5 | 3 | 4.5 | ||||||||||
| 902 | Jus' Dance | 4 | 2 | 4 | 1 | 2 | 2 | ||||||||||
| 903 | Daele Fraser | 1 | 1 | 2 | 4 | 1 | 1 | ||||||||||
| 904 | Shirley Bickley One | 2 | 5 | 6 | 7 | 7 | 6 | ||||||||||
| 905 | Shirley Bickley Two | 7 | 7 | 7 | 6 | 6 | 7 | ||||||||||
| 906 | Penny Dennis | 3 | 3 | 1 | 3 | 4 | 3 | ||||||||||
| Evening Three Step | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 900 | Instep Team One | 3 | 3 | 6 | 5 | 1 | 3 | ||||||||||
| 901 | Instep Team Two | 7 | 7 | 4 | 7 | 7 | 7 | ||||||||||
| 902 | Jus' Dance | 2 | 6 | 5 | 4 | 2 | 5 | ||||||||||
| 903 | Daele Fraser | 4 | 5 | 3 | 1 | 4 | 4 | ||||||||||
| 904 | Shirley Bickley One | 1 | 1 | 1 | 3 | 3 | 1 | ||||||||||
| 905 | Shirley Bickley Two | 6 | 4 | 7 | 6 | 6 | 6 | ||||||||||
| 906 | Penny Dennis | 5 | 2 | 2 | 2 | 5 | 2 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||