| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 109. Adult Senior Teams Match (111) - Final |
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 911 | Daele Fraser | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 912 | Jus' Dance | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 911 | Daele Fraser | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 912 | Jus' Dance | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 911 | Daele Fraser | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 912 | Jus' Dance | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Parma Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 911 | Daele Fraser | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||
| 912 | Jus' Dance | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||