| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 107. Adult Silver Cross & Gold (80) - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 127 | Nicole Hunt | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||
| 130 | Madeline King | 3 | 2 | 5 | 5 | 4 | 4 | ||||||||||
| 137 | Richard Marsden | 5 | 5 | 2 | 4 | 6 | 5 | ||||||||||
| 138 | Gary Sturgeon | 6 | 6 | 6 | 6 | 5 | 6 | ||||||||||
| 143 | Sumarie Prinsloo | 4 | 4 | 1 | 3 | 3 | 3 | ||||||||||
| 207 | Suzanne Crews | 1 | 3 | 4 | 2 | 2 | 2 | ||||||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 127 | Nicole Hunt | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||
| 130 | Madeline King | 6 | 3 | 6 | 5 | 4 | 5 | ||||||||||
| 137 | Richard Marsden | 4 | 5 | 4 | 4 | 5 | 4 | ||||||||||
| 138 | Gary Sturgeon | 5 | 6 | 5 | 6 | 6 | 6 | ||||||||||
| 143 | Sumarie Prinsloo | 3 | 4 | 1 | 3 | 3 | 3 | ||||||||||
| 207 | Suzanne Crews | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||