| 9th December 2012 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 102. Adult Gold Cross & Above (83) - Final |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Karina Foxon | 1 | 1 | 2 | |||||||||
| 2 | 145 | Cassandra Bettison | 2.5 | 2 | 4 | |||||||||
| 3 | 134 | Benjamin Cameron | 2.5 | 4 | 6 | |||||||||
| 4 | 133 | Sharon Clifton | 4 | 3 | 7 | |||||||||
| 5 | 124 | Lainey Holroyd | 5 | 5 | 10 |
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||