| 9th December 2012 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 101. Senior Gold Cross & Above (99) - Final - Semi |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194 | Sui Smith | 1 | 1 | 2 | |||||||||
| 2 | 188 | Michael Brady | 2 | 2 | 4 | |||||||||
| 3 | 202 | Jenny Dewar | 5 | 3 | 8 | |||||||||
| 4 | 203 | Stephen King | 3 | 5 | 8 | |||||||||
| 5 | 201 | Susan Foan | 4 | 4 | 8 | |||||||||
| 6 | 187 | Glenice Halse | 6 | 6 | 12 | |||||||||
| 7 | 195 | Keith Wong | 7 | 7 | 14 |
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Jacque Brigden | D. | Joy Hearn |
| E. | Lesley Hickey | F. | Des Gee | ||||