| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 101. Senior Gold Cross & Above (99) - Final - Semi |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 187 | Glenice Halse | 7 | 5 | 3 | 7 | 3 | 6 | 6 | |||||||||
| 188 | Michael Brady | 2 | 1 | 6 | 2 | 4 | 2 | 2 | |||||||||
| 194 | Sui Smith | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 195 | Keith Wong | 5 | 7 | 4 | 4 | 7 | 7 | 7 | |||||||||
| 201 | Susan Foan | 6 | 2 | 2 | 6 | 2 | 5 | 4 | |||||||||
| 202 | Jenny Dewar | 4 | 6 | 5 | 3 | 6 | 4 | 5 | |||||||||
| 203 | Stephen King | 3 | 4 | 7 | 5 | 5 | 3 | 3 | |||||||||
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 187 | Glenice Halse | 7 | 6 | 3 | 4 | 4 | 6 | 6 | |||||||||
| 188 | Michael Brady | 3 | 1 | 7 | 2 | 3 | 2 | 2 | |||||||||
| 194 | Sui Smith | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 195 | Keith Wong | 6 | 7 | 5 | 7 | 7 | 7 | 7 | |||||||||
| 201 | Susan Foan | 5 | 3 | 2 | 6 | 2 | 5 | 4 | |||||||||
| 202 | Jenny Dewar | 2 | 5 | 4 | 3 | 5 | 4 | 3 | |||||||||
| 203 | Stephen King | 4 | 4 | 6 | 5 | 6 | 3 | 5 | |||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Jacque Brigden | D. | Joy Hearn |
| E. | Lesley Hickey | F. | Des Gee | ||||