| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 100. Adult Silver Cross & Gold (80) - Final | Recalled 6 Couples to 107 |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Marks | ||||||||||
| 127 | Nicole Hunt | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 130 | Madeline King | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 135 | Aron Shelon | 1 | 1 | 0 | 1 | 0 | 3 | ||||||||||
| 137 | Richard Marsden | 1 | 1 | 1 | 0 | 1 | 4 | ||||||||||
| 138 | Gary Sturgeon | 1 | 0 | 1 | 0 | 1 | 3 | ||||||||||
| 139 | Amy Davis | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||
| 143 | Sumarie Prinsloo | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 207 | Suzanne Crews | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Marks | ||||||||||
| 127 | Nicole Hunt | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 130 | Madeline King | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 135 | Aron Shelon | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 137 | Richard Marsden | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 138 | Gary Sturgeon | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 139 | Amy Davis | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| 143 | Sumarie Prinsloo | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 207 | Suzanne Crews | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||