| Competition Index |
| _________________________________________________________________________________________________ |
| | Item 94. | Senior Silver Cross & Gold Standard Semi Final | From | 94 | to | 101 |
| | Item 97. | Adult Silver Star & Gold Latin Final | Final |
| | Item 99. | Adult Gold Bar & Above New Vogue Final | Final |
| | Item 100. | Senior Bronze Cross Standard Final | Final |
| | Item 102. | Adult Bronze Standard Final | Final |
| | Item 104. | Adult/Senior All Ladies Latin Final | Final |
| | Item 106. | Senior Bronze Standard Final | Final |
| | Item 109. | Adult Silver Standard Semi Final | From | 10 | to | 112 |
| | Item 111. | Senior Silver New Vogue Final | Final |
| | Item | Adult Silver Standard Final | Final |
| | Item 114. | Senior Silver Bar & Gold New Vogue Final | Final |
| | Item 116. | Adult Bronze New Vogue Final | Final |
| | Item | Senior Bronze New Vogue Final | Final |
| | Item 119. | Senior Silver Star & Gold Latin Final | Final |
| | Item 121. | Adult Silver Bar & Gold New Vogue Final | Final |
| | Item 123. | Senior Bronze Latin Final | Final |
| | Item 125. | Senior Silver Latin Final | Final |
| | Item 128. | Adult Silver Latin Final | Final |
| | Item 129. | Adult/Senior Teams Match Final | Final |
| | www.DanceSportPhoto.net | Page 2 of 2 |
| | V3.03.01 |