| | DMIA W.A. State Dance Medalist Pageant | DanceScore |
| | 6th December 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 84. Adult/Senior Street Latin Heats | To Item 87 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 12 | 124 | | Jessica Williams |
| | 2 | 12 | 130 | | Karina Foxton |
| | 3 | 12 | 138 | | Lisa Shaw |
| | 4 | 11 | 201 | | Stacey Goodall |
| | 5 | 11 | 215 | | Jenny Dewar |
| | 6 | 10 | 142 | | John Pileggi |
| | 7 | 10 | 162 | | Shauna Gaffey |
| | 8 | 9 | 157 | | Amanda Beattie |
| | 9 | 9 | 159 | | Katie Mcleod |
| | 10 | 9 | 200 | | Natalie Brown |
| | 11 | 8 | 191 | | Corrine Alexander |
| | ____ | 12 | 7 | 202 | | Stephen King |
| | 13 | 6 | 163 | | Teiga Jones |
| | 14 | 5 | 135 | | Jodie Comley |
| | 15 | 4 | 158 | | Rebecca Presig |
| | 16 | 3 | 160 | | Louise Grenda |
| | 17 | 1 | 127 | | Lainey Holroyd |
| | 18 | 1 | 197 | | Wendy Wayland |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. Joy Hearn | C. Ian Powell | D. Lesley Sharpe |
| | E. Des Gee | F. Pat Thomson |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | Total |
| | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 127 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 130 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 135 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| | 138 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 142 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 157 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 159 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| | 160 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 162 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| | 163 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| | 191 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 200 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| | 201 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 202 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| | 215 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| . |
| | Mambo | Couple | A | B | C | D | E | F | Total |
| | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 130 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 135 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| | 138 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 142 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| | 157 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| | 158 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| | 159 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 160 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| | 162 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 163 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| | 191 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 200 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| . |
| _______________________________________________________________________________________________ |
| | Wednesday, 9 December | www.DanceSportPhoto.net | | Page 1 of 2 |
| | Version |