| | DMIA W.A. State Dance Medalist Pageant | DanceScore |
| | 6th December 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 49. Junior Bronze Standard Semi Final | To Item 55 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 14 | 101 | | Madeleine King |
| | 2 | 14 | 105 | | Sharon Clifton |
| | 3 | 14 | 116 | | Lia Cumming |
| | 4 | 11 | 110 | | Emily Farmer |
| | 5 | 10 | 92 | | Kevin Hearn |
| | ____ | 6 | 8 | 94 | | Rebecca Mcartney |
| | 7 | 4 | 97 | | Brice Podobnik |
| | 8 | 3 | 96 | | Ben Arney |
| | 9 | 3 | 119 | | Kate Thresher |
| | 10 | 1 | 106 | | Samantha Lombard |
| | 11 | 1 | 120 | | Lyndal Jones |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. David Birrell | C. Ian Powell | D. Lesley Sharpe |
| | E. Barry White | F. Des Gee | G. Pat Thomson |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Total |
| | 92 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 94 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 101 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 105 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 110 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 116 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 119 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| | 120 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Total |
| | 92 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 94 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| | 96 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 97 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| | 101 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 105 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 110 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 116 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 119 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| _______________________________________________________________________________________________ |
| | Wednesday, 9 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |