| | DMIA W.A. State Dance Medalist Pageant | DanceScore |
| | 6th December 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 39. Juvenile Bronze New Vogue Semi Final | To Item 43 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 5 | 31 | | Parker Mifflin-Cook |
| | 2 | 5 | 55 | | Taylor Perham |
| | 3 | 5 | 73 | | Olivia Lang |
| | 4 | 5 | 77 | | Rachael Kemsley |
| | 5 | 4 | 61 | | Isabella Piccaro |
| | 6 | 3 | 58 | | Sophia La Macchia |
| | ____ | 7 | 3 | 65 | | Tinnelle Reeve |
| | 8 | 2 | 54 | | April Gonclaves |
| | 9 | 2 | 62 | | Selena Linc |
| | 10 | 1 | 24 | | Isabella King |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. David Birrell | B. Joy Hearn | C. Lesley Sharpe |
| . |
| | Gipsy Tap | Couple | A | B | C | Total |
| | 24 | 0 | 0 | 0 | 0 |
| | 31 | 1 | 1 | 0 | 2 |
| | 54 | 1 | 0 | 0 | 1 |
| | 55 | 1 | 1 | 1 | 3 |
| | 58 | 0 | 1 | 1 | 2 |
| | 61 | 0 | 1 | 1 | 2 |
| | 62 | 0 | 0 | 1 | 1 |
| | 65 | 1 | 1 | 0 | 2 |
| | 73 | 1 | 0 | 1 | 2 |
| | 77 | 1 | 1 | 1 | 3 |
| . |
| | Merrilyn | Couple | A | B | C | Total |
| | 24 | 0 | 1 | 0 | 1 |
| | 31 | 1 | 1 | 1 | 3 |
| | 54 | 1 | 0 | 0 | 1 |
| | 55 | 1 | 1 | 0 | 2 |
| | 58 | 0 | 0 | 1 | 1 |
| | 61 | 0 | 1 | 1 | 2 |
| | 62 | 0 | 0 | 1 | 1 |
| | 65 | 1 | 0 | 0 | 1 |
| | 73 | 1 | 1 | 1 | 3 |
| | 77 | 1 | 0 | 1 | 2 |
| . |
| _______________________________________________________________________________________________ |
| | Wednesday, 9 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |