| | DMIA W.A. State Dance Medalist Pageant | DanceScore |
| | 6th December 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 32. Juvenile Bronze New Vogue Semi Final | To Item 38 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 13 | 53 | | Abbie Collier |
| | 2 | 12 | 8 | | Zoe Davidson |
| | 3 | 11 | 7 | | Eva Davidson |
| | 4 | 10 | 9 | | Mikayla Duga |
| | 5 | 9 | 19 | | Eliza Hearn |
| | 6 | 9 | 56 | | Alysha Bernard |
| | ____ | 7 | 9 | 74 | | Miera Birstel |
| | 8 | 8 | 52 | | Shannon Cleary |
| | 9 | 2 | 21 | | Aleigsha Pitt |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. David Birrell | C. Daele Fraser | D. Ian Powell |
| | E. Lesley Sharpe | F. Des Gee | G. Pat Thomson |
| . |
| | Merrilyn | Couple | A | B | C | D | E | F | G | Total |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 19 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 52 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 53 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 56 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| | 74 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| . |
| | Gipsy Tap | Couple | A | B | C | D | E | F | G | Total |
| | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 52 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| | 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 56 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 74 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| . |
| _______________________________________________________________________________________________ |
| | Wednesday, 9 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |