| | DMIA W.A. State Dance Medalist Pageant | DanceScore |
| | 6th December 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 20. Juvenile Bronze Modern Semi Final | To Item 23 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 8 | 53 | | Abbie Collier |
| | 2 | 8 | 73 | | Olivia Lang |
| | 3 | 7 | 9 | | Mikayla Duga |
| | 4 | 7 | 33 | | Olivia Glass |
| | 5 | 6 | 55 | | Taylor Perham |
| | ____ | 6 | 5 | 52 | | Shannon Cleary |
| | 7 | 4 | 19 | | Eliza Hearn |
| | 8 | 4 | 60 | | Alex Smith |
| | 9 | 3 | 56 | | Alysha Bernard |
| | 10 | 3 | 59 | | Lara Smith |
| | 11 | 2 | 30 | | Ryan Bradley |
| | 12 | 1 | 8 | | Zoe Davidson |
| | 13 | 1 | 22 | | Lauren Podobnik |
| | 14 | 1 | 35 | | Madison Sutherland |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. David Birrell | B. Daele Fraser | C. Ian Powell | D. Lesley Sharpe |
| | E. Pat Thomson |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | Total |
| | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 19 | 1 | 1 | 0 | 1 | 0 | 3 |
| | 22 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 30 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 33 | 1 | 0 | 0 | 1 | 1 | 3 |
| | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 52 | 0 | 1 | 1 | 0 | 0 | 2 |
| | 53 | 0 | 1 | 1 | 1 | 1 | 4 |
| | 55 | 1 | 1 | 0 | 0 | 1 | 3 |
| | 56 | 0 | 0 | 1 | 1 | 0 | 2 |
| | 59 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 60 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 73 | 1 | 0 | 1 | 1 | 1 | 4 |
| . |
| | QuickStep | Couple | A | B | C | D | E | Total |
| | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 9 | 0 | 1 | 0 | 1 | 0 | 2 |
| | 19 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 30 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 33 | 1 | 0 | 1 | 1 | 1 | 4 |
| | 35 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 52 | 1 | 0 | 1 | 0 | 1 | 3 |
| | 53 | 0 | 1 | 1 | 1 | 1 | 4 |
| | 55 | 1 | 1 | 0 | 0 | 1 | 3 |
| | 56 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 59 | 0 | 0 | 1 | 0 | 1 | 2 |
| | 60 | 1 | 1 | 0 | 1 | 0 | 3 |
| | 73 | 1 | 0 | 1 | 1 | 1 | 4 |
| . |
| _______________________________________________________________________________________________ |
| | Wednesday, 9 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |