| | DMIA W.A. State Dance Medalist Pageant | DanceScore |
| | 6th December 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 12. Juvenile Parent & Own Child Latin Heat | To Item 21 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 8 | 27 | | Jessica Pemberton |
| | 2 | 7 | 14 | | Kelsey Skinner |
| | 3 | 7 | 36 | | Georgia Shaw |
| | 4 | 7 | 42 | | Oscar Bennett |
| | 5 | 7 | 45 | | Katey Dewar |
| | 6 | 6 | 28 | | Shaniah Erdmann |
| | 7 | 6 | 41 | | Lauren King |
| | 8 | 6 | 62 | | Selena Linc |
| | 9 | 4 | 50 | | Laura Palmer |
| | 10 | 4 | 52 | | Shannon Cleary |
| | ____ | 11 | 4 | 61 | | Isabella Piccaro |
| | 12 | 3 | 11 | | Verity Champion |
| | 13 | 3 | 22 | | Lauren Podobnik |
| | 14 | 3 | 29 | | Kimberley Courtney |
| | 15 | 2 | 1 | | Caris Holroyd |
| | 16 | 1 | 2 | | Kayla Holroyd |
| | 17 | 1 | 4 | | Tayla Lee |
| | 18 | 1 | 43 | | Lachlan King |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. David Birrell | C. Joy Hearn | D. Ian Powell |
| | E. Lesley Sharpe | F. Barry White | G. Des Gee | H. Pat Thomson |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | Total |
| | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 28 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 29 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 36 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 41 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 42 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 45 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 50 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| | 52 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| | 61 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| | 62 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| . |
| _______________________________________________________________________________________________ |
| | Wednesday, 9 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |