| Competition Index |
| _________________________________________________________________________________________________ |
| | Item 101. | Senior Silver Cross & Gold Standard Final | Final |
| | Item 103. | Senior Bronze Bar New Vogue Final | Final |
| | Item 105. | Senior Gold Cross & Above Modern Final | Final |
| | Item 107. | Senior Silver Standard Final | Final |
| | Item 110. | Adult Bronze Bar New Vogue Final | Final |
| | Item 112. | Senior Gold Star & Above Latin Final | Final |
| | Item 113. | Senior Bronze New Vogue Semi | From | 11 | to | 117 |
| | Item 115. | Open Adult Medallist Latin Semi | From | 11 | to | 127 |
| | Item 117. | Adult/Senior All Ladies New Vogue Final | Final |
| | Item 118. | Adult Silver New Vogue Final | Final |
| | Item 120. | Senior Gold Bar & Above | Final |
| | Item 122. | Adult Silver Latin Semi | From | 12 | to | 128 |
| | Item 124. | Senior Bronze Star Latin Final | Final |
| | Item 127. | Open Adult Medallist Latin Final | Final | 11 |
| | www.DanceSportPhoto.net | Page 2 of 2 |
| | V3.03.02 |