| | W.A. State Dance Medalist Pageant | DanceScore |
| | Embassy Ballroom 6th December 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 73. Juvenile/Junior Street Latin Semi | To Item 77a |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 13 | 44 | | Kiera Biseley |
| | 2 | 12 | 91 | | Daria Hill |
| | 3 | 10 | 11 | | Verity Champion |
| | 4 | 8 | 107 | | Danielle Chester |
| | 5 | 8 | 113 | | Alysse Di Monte |
| | ____ | 6 | 7 | 57 | | Lillian Babich |
| | 7 | 6 | 61 | | Isabella Piccaro |
| | 8 | 5 | 45 | | Katey Dewar |
| | 9 | 5 | 167 | | Sharnye Farrell |
| | 10 | 4 | 41 | | Lauren King |
| | 11 | 4 | 99 | | Rowena Ball |
| | 12 | 1 | 36 | | Georgia Shaw |
| | 13 | 1 | 55 | | Taylor Perham |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. David Birrell | C. Joy Hearn | D. Ian Powell |
| | E. Lesley Sharpe | F. Des Gee | G. Pat Thomson |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Total |
| | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 44 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 45 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 57 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 91 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 99 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| | 107 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| | 113 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| | 167 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| . |
| | Mambo | Couple | A | B | C | D | E | F | G | Total |
| | 11 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 41 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| | 44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 45 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 57 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 91 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| | 99 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| | 107 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| | 113 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| | 167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| . |
| _______________________________________________________________________________________________ |
| | Wednesday, 9 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |