| | W.A. State Dance Medalist Pageant | DanceScore |
| | Embassy Ballroom 6th December 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 68. Juvenile/Junior Street Latin Heat | To Item 73 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 12 | 11 | | Verity Champion |
| | 2 | 12 | 44 | | Kiera Biseley |
| | 3 | 12 | 91 | | Daria Hill |
| | 4 | 12 | 107 | | Danielle Chester |
| | 5 | 11 | 41 | | Lauren King |
| | 6 | 11 | 99 | | Rowena Ball |
| | 7 | 11 | 113 | | Alysse Di Monte |
| | 8 | 10 | 36 | | Georgia Shaw |
| | 9 | 9 | 45 | | Katey Dewar |
| | 10 | 9 | 61 | | Isabella Piccaro |
| | 11 | 9 | 167 | | Sharnye Farrell |
| | ____ | 12 | 8 | 57 | | Lillian Babich |
| | 13 | 6 | 50 | | Laura Palmer |
| | 14 | 5 | 115 | | Giada Carrello |
| | 15 | 2 | 49 | | Caleb Essex |
| | 16 | 2 | 51 | | Seth Butler |
| | 17 | 1 | 52 | | Shannon Cleary |
| | 18 | 1 | 105 | | Sharon Clifton |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. David Birrell | B. Joy Hearn | C. Ian Powell | D. Lesley Sharpe |
| | E. Des Gee | F. Pat Thomson |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | Total |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 36 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| | 41 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| | 44 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 45 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 50 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 57 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 61 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 91 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 99 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 107 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 113 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 115 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| | 167 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| . |
| | Mambo | Couple | A | B | C | D | E | F | Total |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 36 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 44 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 45 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 50 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 57 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| | 61 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| | 91 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 99 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 105 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 107 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| . |
| _______________________________________________________________________________________________ |
| | Wednesday, 9 December | www.DanceSportPhoto.net | | Page 1 of 2 |
| | Version |