| | W.A. State Dance Medalist Pageant | DanceScore |
| | Embassy Ballroom 6th December 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 60. Juvenile Bronze Latin Semi | To Item 70 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 7 | 52 | | Shannon Cleary |
| | 2 | 7 | 55 | | Taylor Perham |
| | 3 | 7 | 73 | | Olivia Lang |
| | 4 | 6 | 34 | | Madeleine Rowe |
| | 5 | 6 | 54 | | April Gonclaves |
| | ____ | 6 | 5 | 35 | | Madison Sutherland |
| | 7 | 4 | 32 | | Elizabeth Glass |
| | 8 | 2 | 19 | | Eliza Hearn |
| | 9 | 2 | 33 | | Olivia Glass |
| | 10 | 1 | 60 | | Alex Smith |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. David Birrell | B. Ian Powell | C. Lesley Sharpe | D. Pat Thomson |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | Total |
| | 19 | 0 | 0 | 1 | 0 | 1 |
| | 32 | 1 | 0 | 0 | 1 | 2 |
| | 33 | 0 | 0 | 0 | 1 | 1 |
| | 34 | 1 | 1 | 0 | 1 | 3 |
| | 35 | 1 | 1 | 1 | 0 | 3 |
| | 52 | 1 | 1 | 1 | 1 | 4 |
| | 54 | 0 | 1 | 1 | 0 | 2 |
| | 55 | 1 | 1 | 1 | 1 | 4 |
| | 60 | 0 | 0 | 0 | 0 | 0 |
| | 73 | 1 | 1 | 1 | 1 | 4 |
| . |
| | Jive | Couple | A | B | C | D | Total |
| | 19 | 0 | 0 | 1 | 0 | 1 |
| | 32 | 1 | 0 | 0 | 1 | 2 |
| | 33 | 0 | 0 | 0 | 1 | 1 |
| | 34 | 1 | 1 | 0 | 1 | 3 |
| | 35 | 1 | 0 | 1 | 0 | 2 |
| | 52 | 1 | 1 | 1 | 0 | 3 |
| | 54 | 1 | 1 | 1 | 1 | 4 |
| | 55 | 0 | 1 | 1 | 1 | 3 |
| | 60 | 0 | 1 | 0 | 0 | 1 |
| | 73 | 0 | 1 | 1 | 1 | 3 |
| . |
| _______________________________________________________________________________________________ |
| | Wednesday, 9 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |