| | W.A. State Dance Medalist Pageant | DanceScore |
| | Embassy Ballroom 6th December 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 48. Juvenile / Junior Street Latin Semi | To Item 51 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 13 | 45 | | Katey Dewar |
| | 2 | 13 | 107 | | Danielle Chester |
| | 3 | 13 | 113 | | Alysse Di Monte |
| | 4 | 10 | 55 | | Taylor Perham |
| | 5 | 9 | 36 | | Georgia Shaw |
| | ____ | 6 | 9 | 54 | | April Gonclaves |
| | 7 | 8 | 118 | | Grace Peris |
| | 8 | 7 | 61 | | Isabella Piccaro |
| | 9 | 6 | 99 | | Rowena Ball |
| | 10 | 5 | 53 | | Abbie Collier |
| | 11 | 3 | 115 | | Giada Carrello |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. David Birrell | C. Joy Hearn | D. Ian Powell |
| | E. Lesley Sharpe | F. Barry White | G. Des Gee | H. Pat Thomson |
| . |
| | Salsa | Couple | A | B | C | D | E | F | G | H | Total |
| | 36 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| | 45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 54 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| | 55 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| | 61 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| | 99 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| | 107 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 113 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 115 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| | 118 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| . |
| | Merengue | Couple | A | B | C | D | E | F | G | H | Total |
| | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| | 45 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 53 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| | 54 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| | 99 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| | 107 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 113 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 115 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 118 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| . |
| _______________________________________________________________________________________________ |
| | Wednesday, 9 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |