| | March Dance Pageant |
| | 20th March 2011 Embassy Ballroom | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 9. Juvenile Parent & Child Semi Final | To Item 15 |
| | Return to Competition Index |
| ___________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 7 | 27 | | Daniel Dewar |
| | 2 | 7 | 29 | | Ashlyn Bland |
| | 3 | 7 | 31 | | Kelsey Shinner |
| | 4 | 6 | 24 | | Lauren King |
| | 5 | 5 | 5 | | Zoe Smith |
| | 6 | 5 | 60 | | Anna Heder |
| | 7 | 3 | 2 | | Kayla Holroyd |
| | 8 | 3 | 7 | | Grace Brady |
| | ____ | 9 | 3 | 14 | | Hunter Maxwell |
| | 10 | 2 | 20 | | Talia Mayfield |
| | 11 | 2 | 40 | | Josef Czeschka |
| | 12 | 1 | 6 | | Kaitlyn Endersby |
| | 13 | 1 | 28 |
| | 14 | 1 | 72 | | Mikayla Duga |
| ___________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | Shirley Bickley | Jacqui Brigden | Daele Fraser | Julie Morrissey |
| | Lesley Sharpe | Des Gee | Pat Thomson |
| . |
| | Rumba | Coupl | A | | B | | C | | D | | E | | F | | G | | Tota |
| | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| | 24 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 40 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| | 60 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| . |
| _________________________________________________________________________________________ |
| | Page 1 of 1 |
| | V4.1.00 |