| | March Dance Pageant |
| | 20th March 2011 Embassy Ballroom | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.n |
| | Item 80. Adult Bronze Latin Final |
| | Return to Competition Index | From Item |
| ___________________________________________________________________________________________ |
| | Plac | 1 | 2 | | Points |
| | 1 | 234 | | Hannah McAllindon | 2 | 1 | 3 |
| | 2 | 232 | | Biancia Chapman | 1 | 2 | 3 |
| | 3 | 216 | | Logan Maxwell | 3 | 3 | 6 |
| | 4 | 213 | | David Mayfield | 5 | 5 | 10 |
| | 5 | 235 | | Aron Sheldon | 7 | 4 | 11 |
| | 6 | 215 | | Janine Mayfield | 4 | 7 | 11 |
| | 7 | 15 | | Stephanie Maxwell | 6 | 6 | 12 |
| | 8 | 238 | | Kate Thresher | 8 | 8 | 16 |
| | 9 | 217 | | Sheryl Smith | 9 | 9 | 18 |
| ___________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | Shirley Bickley | Jacqui Brigden | Lesley Sharpe | Des Gee |
| | Pat Thomson |
| | . |
| . |
| | Rumba | Couple | A | B | C | D | E | Placing |
| | 15 | 8 | 5 | 5 | 6 | 7 | | 6 |
| | 213 | 4 | 4 | 9 | 9 | 5 | | 5 |
| | 215 | 3 | 8 | 6 | 5 | 4 | | 4 |
| | 216 | 5 | 6 | 3 | 3 | 3 | | 3 |
| | 217 | 9 | 3 | 8 | 7 | 9 | | 9 |
| | 232 | 2 | 1 | 1 | 1 | 2 | | 1 |
| | 234 | 1 | 2 | 2 | 2 | 1 | | 2 |
| | 235 | 6 | 9 | 7 | 4 | 6 | | 7 |
| | 238 | 7 | 7 | 4 | 8 | 8 | | 8 |
| . |
| | Jive | Couple | A | B | C | D | E | Placing |
| | 15 | 3 | 3 | 7 | 7 | 6 | | 6 |
| | 213 | 7 | 5 | 5 | 9 | 4 | | 5 |
| | 215 | 6 | 6 | 6 | 8 | 8 | | 7 |
| | 216 | 2 | 7 | 4 | 4 | 3 | | 3 |
| | 217 | 8 | 9 | 9 | 5 | 9 | | 9 |
| | 232 | 5 | 4 | 1 | 2 | 2 | | 2 |
| | 234 | 1 | 1 | 2 | 1 | 1 | | 1 |
| | 235 | 4 | 8 | 3 | 3 | 5 | | 4 |
| | 238 | 9 | 2 | 8 | 6 | 7 | | 8 |
| ___________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V4.1.00 |