| | March Dance Pageant |
| | 20th March 2011 Embassy Ballroom | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 68. Juvenile All Girls New Latin Semi Final75 | To Item 75 |
| | Return to Competition Index |
| ___________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 12 | 32 | | Emily Minjoot |
| | 2 | 11 | 29 | | Ashlyn Bland |
| | 3 | 9 | 12 | | Sophie La Macchia |
| | 4 | 8 | 24 | | Lauren King |
| | 5 | 8 | 76 | | Keira Bosley |
| | ____ | 6 | 7 | 72 | | Mikayla Duga |
| | 7 | 6 | 25 | | Georgia Melville |
| | 8 | 3 | 42 | | Chelsea Munro |
| | 9 | 3 | 64 | | Jasmin Glover |
| | 10 | 2 | 50 | | Samantha Bewsher-Downing |
| | 11 | 1 | 19 | | Amberley Dewar |
| | 12 | 1 | 22 | | Dahna Scammell |
| | 13 | 1 | 30 | | Charlotte Nieideskei |
| ___________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | Shirley Bickley | Jacqui Brigden | Richard Mirrissey | Lesley Sharpe |
| | Des Gee | Pat Thomson |
| . |
| | Rumba | Coupl | A | | B | | C | | D | | E | | F | | Tota |
| | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 24 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| | 25 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 64 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| | 72 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| | 76 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| . |
| | Jive | Coupl | A | | B | | C | | D | | E | | F | | Tota |
| | 12 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 24 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| | 29 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 42 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 72 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| | 76 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| . |
| _________________________________________________________________________________________ |
| | Page 1 of 1 |
| | V4.1.00 |