| | March Dance Pageant |
| | 20th March 2011 Embassy Ballroom | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.n |
| | Item 6. Juvenile Bronze Modern Final |
| | Return to Competition Index | From Item |
| ___________________________________________________________________________________________ |
| | Plac | 1 | 2 | | Points |
| | 1 | 66 | | Sabrina Ho | 3 | 1 | 4 |
| | 2 | 65 | | Jan Diep | 1 | 3 | 4 |
| | 3 | 46 | | Hayden Krammer | 2 | 2 | 4 |
| | 4 | 14 | | Hunter Maxwell | 4 | 4 | 8 |
| | 5 | 69 | | Jade McGinlay | 5 | 5 | 10 |
| | 6 | 5 | | Zoe Smith | 6 | 6 | 12 |
| | 7 | 64 | | Jasmin Glover | 7 | 7 | 14 |
| ___________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | Jenny Clare | Jacqui Brigden | Daele Fraser | Lesley Sharpe |
| | Des Gee |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | Placing |
| | 5 | 6 | 1 | 1 | 7 | 7 | | 6 |
| | 14 | 2 | 4 | 6 | 5 | 4 | | 4 |
| | 46 | 3 | 5 | 5 | 1 | 1 | | 2 |
| | 64 | 7 | 7 | 7 | 6 | 6 | | 7 |
| | 65 | 1 | 3 | 3 | 2 | 3 | | 1 |
| | 66 | 4 | 2 | 4 | 3 | 2 | | 3 |
| | 69 | 5 | 6 | 2 | 4 | 5 | | 5 |
| . |
| | QuickStep | Couple | A | B | C | D | E | Placing |
| | 5 | 7 | 1 | 2 | 6 | 6 | | 6 |
| | 14 | 3 | 4 | 7 | 4 | 4 | | 4 |
| | 46 | 2 | 5 | 3 | 5 | 1 | | 2 |
| | 64 | 6 | 7 | 6 | 7 | 3 | | 7 |
| | 65 | 4 | 2 | 4 | 3 | 5 | | 3 |
| | 66 | 1 | 3 | 1 | 1 | 2 | | 1 |
| | 69 | 5 | 6 | 5 | 2 | 7 | | 5 |
| ___________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V4.1.00 |