| | March Dance Pageant |
| | 20th March 2011 Embassy Ballroom | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 32. Open Juvenile Medallist Latin Heats | To Item 37 |
| | Return to Competition Index |
| ___________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 6 | 12 | | Sophie La Macchia |
| | 2 | 6 | 27 | | Daniel Dewar |
| | 3 | 6 | 34 | | Kyle Dattilo |
| | 4 | 5 | 22 | | Dahna Scammell |
| | 5 | 5 | 24 | | Lauren King |
| | 6 | 5 | 25 | | Georgia Melville |
| | 7 | 5 | 29 | | Ashlyn Bland |
| | 8 | 5 | 32 | | Emily Minjoot |
| | 9 | 5 | 36 | | Lucien Maart |
| | 10 | 5 | 74 | | Caleb Essex |
| | 11 | 4 | 59 | | Anisha Duga |
| | ____ | 12 | 4 | 64 | | Jasmin Glover |
| | 13 | 2 | 66 | | Sabrina Ho |
| | 14 | 1 | 2 | | Kayla Holroyd |
| | 15 | 1 | 10 | | Melissa Piotrowski |
| | 16 | 1 | 38 | | Jonah Cowan |
| | 17 | 1 | 42 | | Chelsea Munro |
| | 18 | 1 | 50 | | Samantha Bewsher-Downing |
| | 19 | 1 | 52 | | Jessica Pemberton |
| | 20 | 1 | 62 | | David Heder |
| | 21 | 1 | 65 | | Jan Diep |
| | 22 | 1 | 72 | | Mikayla Duga |
| ___________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | Shirley Bickley | Jacqui Brigden | Daele Fraser | Julie Morrissey |
| | Lesley Sharpe | Des Gee |
| . |
| | Cha Cha Cha | Coupl | A | | B | | C | | D | | E | | F | | Tota |
| | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 22 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 24 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 25 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 29 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 32 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 34 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 36 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 59 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 64 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 66 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 74 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| . |
| _________________________________________________________________________________________ |
| | Page 1 of 1 |
| | V4.1.00 |