| | March Dance Pageant |
| | 20th March 2011 Embassy Ballroom | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 3. Juvenile All Girls Modern Semi Final | To Item 7 |
| | Return to Competition Index |
| ___________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 16 | 32 | | Emily Minjoot |
| | 2 | 15 | 12 | | Sophie La Macchia |
| | 3 | 15 | 29 | | Ashlyn Bland |
| | 4 | 11 | 22 | | Dahna Scammell |
| | 5 | 11 | 24 | | Lauren King |
| | 6 | 10 | 42 | | Chelsea Munro |
| | ____ | 7 | 10 | 50 | | Samantha Bewsher-Downing |
| | 8 | 6 | 37 | | Evi Harriss |
| | 9 | 1 | 8 | | Tina Wardle |
| ___________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | Jenny Clare | Shirley Bickley | Jacqui Brigden | Daele Fraser |
| | Julie Morrissey | Lesley Sharpe | Des Gee | Pat Thomson |
| . |
| | Modern Waltz | Coupl | A | | B | | C | | D | | E | | F | | G | | H | | Tota |
| | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| | 24 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 37 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| | 42 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| . |
| | QuickStep | Coupl | A | | B | | C | | D | | E | | F | | G | | H | | Tota |
| | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 12 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 22 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| | 24 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 29 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 37 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| | 42 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| | 50 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| . |
| _________________________________________________________________________________________ |
| | Page 1 of 1 |
| | V4.1.00 |